معلومات إضافية
| Brand | لينوفو |
|---|---|
| Processor | |
| Ram | 8GB DDR4-3200 |
| Max Ram | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Storage Support | HDD/SSD mode: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 2TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Power Adapter | 65W USB-C® (3-pin) |
| Touchscreen | None |
| Keyboard | Non-backlit, Arabic |
| Case Color | Mineral Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| Operating System | Windows® 10 Pro 64, Arabic / English |
| Bundled Software | Office Trial |
| Fingerprint | Touch Style, Integrated in Power Button |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth® | Wi-Fi® 6, 11ax 2×2 + BT5.1 |
| USB Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x Thunderbolt™ 4 / USB4® 40Gbps |
| Battery | Integrated 45Wh |
| Max Battery Life | MobileMark® 2018: 6 hr (45Wh) |
| Dimensions (WxDxH) | 323 x 218 x 17.9 mm (12.72 x 8.58 x 0.7 inches) |
| Weight | Starting at 1.4 kg (3.09 lbs) |
| Base Warranty | 1-year, Courier or Carry-in |
| EAN,UPC | 195235885819 |













المراجعات
لا توجد مراجعات بعد.