معلومات إضافية
| Brand | لينوفو |
|---|---|
| Processor | Intel Core i7-1165G7 4.7GHz |
| Graphics | NVIDIA GeForce MX450 2GB GDDR6 |
| Ram | 8GB DDR4-3200 |
| Max Ram | 8GB soldered memory |
| Storage | 512GB SSD M.2 2280 PCIe® 3.0×4 NVMe® |
| Storage Support | • M.2 2242 SSD up to 512GB, • M.2 2280 SSD up to 1TB, Models with 70Wh battery: one drive, 1x M.2 SSD |
| Storage Slot | • One M.2 2280 PCIe® 3.0 x4 slot, Models with 70Wh battery: one M.2 slot |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby® Audio |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 70Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| Display | 15.6" FHD (1920×1080) TN 220nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, Arabic |
| Case Color | Graphite Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized) |
| Operating System | None |
| WLAN + Bluetooth® | 11ac 2×2 + BT5.0 |
| USB Port | 1x Card reader, 1x HDMI® 1.4b, 1x Headphone / microphone combo jack (3.5mm), 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.2) |
| Fingerprint | Touch Style, Integrated in Power Button |
| Weight | Starting at 1.66 kg |
| Dimensions (WxDxH) | 356.67 x 233.13 x 17.9 mm |
| Base Warranty | 2-year, Courier or Carry-in |
| EAN,UPC | 195713582841 |









Ebtkar KSA –
good
ايمن –
سريع وممتاز