Additional information
Brand | LENOVO |
---|---|
Processor | intel core i7-1260P |
Graphics | Integrated Intel® Iris® Xe Graphics |
Ram | 16GB Soldered LPDDR4x-4266 |
Max Ram | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 3.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2 woofers and 1W x2 tweeters, Dolby® Atmos® |
Camera | HD 720p + IR Hybrid with Privacy Shutter |
Microphone | 4x, 360° |
Battery | Integrated 48Wh |
Max Battery Life | MobileMark® 2018: 13.6 hr JEITA 2.0: 22.87 hr |
Power Adapter | 65W USB-C® Slim (3-pin) |
Display | 13" 2K (2160×1350) IPS 450nits Anti-glare, 100% sRGB, Low Power |
Keyboard | Backlit, Arabic |
Case Color | Black, Paint |
Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
Dimensions (WxDxH) | 292.8x 207.7 x 13.87-16.7 mm (11.53 x 8.18 x 0.55-0.66 inches) |
Operating System | Windows® 10 Pro 64, Arabic / English |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth® | Intel® Wi-Fi® 6 AX201, 11ax 2×2 + BT5.1 |
WWAN | Qualcomm® Snapdragon™ X55 5G Modem-RF System, Sub-6 GHz, with Embedded eSIM |
USB Port | 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power |
Base Warranty | 3-year, Courier or Carry-in |
EAN,UPC | 0195890533933 |
Reviews
There are no reviews yet.