Additional information
Brand | LENOVO |
---|---|
Processor | Intel® Core™ i7-1255U, 10C (2P + 8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Ram | 16GB Soldered DDR4-3200 |
Max Ram | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 52.5Wh |
Power Adapter | 65W USB-C® (3-pin) |
Display | 16" WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, Arabic |
Case Color | Thunder Black |
Case Material | PC + 20% CF + 50% GF (Top), PPS (Bottom) |
Dimensions (WxDxH) | 361.9 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) |
Operating System | Windows® 11 Pro, Arabic / English |
Bundled Software | None |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth® | Intel® Wi-Fi® 6E AX211, 11ax 2×2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
Optional Front Ports | 1x Smart Card Reader 1x Nano-SIM Card Slot |
USB Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x HDMI®, up to 4K/60Hz |
Fingerprint | Touch Style, Match-on-Chip, Integrated in Power Button |
Base Warranty | 3-year, Courier or Carry-in |
EAN,UPC | 0196801011397 |
Reviews
There are no reviews yet.