Additional information
| Brand | LENOVO |
|---|---|
| Processor | Intel® Core™ i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Ram | 16GB Soldered LPDDR4x-4266 |
| Max Ram | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® x4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Max Battery Life | MobileMark® 2018: 14.5 hr JEITA 2.0: 23.6 hr |
| Power Adapter | 65W USB-C® (3-pin) |
| Touchscreen | None |
| Keyboard | Backlit, Arabic |
| Case Color | Villi Black |
| Case Material | Carbon Fiber Hybrid (Top), Magnesium (Keyboard Cover), Aluminium (Bottom) |
| Operating System | Windows® 10 Pro 64, Arabic / English |
| Ethernet | 100/1000M (Mini RJ-45) |
| WLAN + Bluetooth® | Intel® Wi-Fi® 6 AX201, 11ax 2×2 + BT5.1 |
| WWAN | none |
| Optional Front Ports | 1x Ethernet Extension Connector (Mini RJ-45) 1x Side Docking Connector 1x Smart Card Reader |
| USB Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power |
| Fingerprint | Touch Style, Match-on-Chip, Integrated in Power Button |
| Weight | Starting at 1.36 kg (2.99 lbs) |
| Dimensions (WxDxH) | 327.5 x 224.4 x 16.81 mm (12.89 x 8.83 x 0.66 inches) |
| Base Warranty | 3-year, Courier or Carry-in |
| EAN,UPC | 0195891032381 |









Reviews
There are no reviews yet.