Additional information
Brand | LENOVO |
---|---|
Processor | Intel® Core™ i7-1160G7 (4C / 8T, 2.1 / 4.4GHz, 12MB) |
Graphics | Integrated Intel® Iris® Xe Graphics |
Ram | 16GB Soldered LPDDR4x-4266 |
Storage | 512GB SSD M.2 2242 PCIe® 3.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Camera | Front 5.0MP + IR with Privacy Shutter / Rear 8.0MP |
Microphone | 2x, Array |
Speakers | Stereo speakers, Realtek® ALC3306-GRT codec, 1W x2, Dolby® Audio™ |
Battery | Integrated 42Wh |
Max Battery Life | MobileMark® 2018: 10.36 hr JEITA 2.0: 12.42 hr |
Power Adapter | 65W USB-C® Slim (3-pin) |
Display | 12.3" FHD+ (1920×1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Touch |
Touchscreen | 10-point Multi-touch |
Case Material | Magnesium-aluminium |
Keyboard | Backlit, Arabic |
Pen | Lenovo® Digital Pen |
Dimensions (WxDxH) | Tablet: 283.3 x 203.5 x 8.8 mm (11.15 x 8.01 x 0.35 inches) Folio keyboard: 283.3 x 217.8 x 5.7 mm (11.15 x 8.57 x 0.22 inches) Total: 283.3 x 217.8 x 14.5 mm (11.15 x 8.57 x 0.57 inches) |
Weight | Tablet: around 760 g (1.67 lbs) Folio keyboard: 340 g (0.75 lbs) Total: 1,100 g (2.42 lbs) |
Case Color | Black |
Operating System | Windows® 10 Pro 64, Arabic / English |
WLAN + Bluetooth® | Intel® Wi-Fi® 6 AX201, 11ax 2×2 + BT5.1 |
WWAN | Fibocom L850-GL, 4G LTE CAT9 |
Optional Front Ports | 1x Nano-SIM Card Slot |
USB Port | 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power |
Fingerprint | Touch Style, Match-on-Chip, on Keyboard |
Base Warranty | 3-year, Courier or Carry-in |
EAN,UPC | 0195477749030 |
Reviews
There are no reviews yet.