Additional information
| Brand | LENOVO |
|---|---|
| Processor | Intel® Core™ i7-1255U, 10C (2P + 8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Ram | 16GB Soldered LPDDR5-5200 |
| Max Ram | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby® Atmos® |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Microphone | 4x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14" WUXGA (1920×1200) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Low Power, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Keyboard | Backlit, Arabic |
| Case Color | Storm Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Lenovo® Integrated Pen |
| Dimensions (WxDxH) | 314.4 x 222.3 x 15.53 mm (12.38 x 8.75 x 0.61 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| Operating System | Windows® 11 DG Windows 10 Pro 64, Arabic / English |
| Bundled Software | Intel® Connectivity Performance Suite |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth® | Intel® Wi-Fi® 6E AX211, 11ax 2×2 + BT5.1 |
| WWAN | WWAN Upgradable to 4G |
| USB Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power |
| Fingerprint | Touch Style, Match-on-Chip, Integrated in Power Button |
| Base Warranty | 3-year, Courier or Carry-in |
| EAN,UPC | 0196380604287 |











Reviews
There are no reviews yet.