Additional information
Brand | LENOVO |
---|---|
Processor | Intel® Core™ i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Ram | 1x 8GB SO-DIMM DDR4-3200 |
Max Ram | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® 3.0×4 NVMe® Opal 2.0 |
Storage Support | One SSD mode: one drive, 1x M.2 SSD • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 512GB |
Storage Slot | One SSD mode: one M.2 slot • One M.2 2280 PCIe® 3.0 x4 slot |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ Premium |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark® 2018: 9.01 hr JEITA 2.0: 11.815 hr |
Power Adapter | 65W USB-C® (3-pin) |
Display | 14" FHD (1920×1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Arabic |
Case Color | Black |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 331 x 235 x 20.4 mm (13.03 x 9.25 x 0.80 inches) |
Weight | Starting at 1.59 kg (3.49 lbs) |
Operating System | Windows® 10 Pro 64, Arabic / English |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth® | Realtek® Wi-Fi® 6 RTL8852AE, 11ax 2×2 + BT5.1 |
WWAN | none |
Optional Front Ports | 1x Ethernet (RJ-45) 1x Side Docking Connector |
USB Port | 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) |
Fingerprint | Touch Style, Match-on-Chip, on Palm Rest |
Base Warranty | 3-year, Courier or Carry-in |
EAN,UPC | 0195890930701 |
Reviews
There are no reviews yet.