Additional information
Brand | LENOVO |
---|---|
Processor | AMD Ryzen™ 7 5700U (8C / 16T, 1.8 / 4.3GHz, 4MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Ram | 16GB Soldered LPDDR4x-4266 |
Max Ram | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 3.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 3.0 x4 slot |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby® Atmos® |
Camera | FHD 1080p + IR with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 59Wh |
Max Battery Life | MobileMark® 2018@200nits: 13.5 hr Local video (1080p) playback@150nits: 17 hr |
Power Adapter | 45W USB-C® (3-pin) |
Display | 13.3" WUXGA (1920×1200) IPS 300nits Glossy, 100% sRGB, Dolby® Vision™, TÜV Low Blue Light, Touch |
Touchscreen | OGM, 10-point Multi-touch |
Keyboard | Backlit, Arabic |
Case Color | Dark Teal |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Surface Treatment | Aluminium Stamping (Anodized) |
Pen | Lenovo® Digital Pen |
Dimensions (WxDxH) | 304 x 218 x 17.45 mm (11.97 x 8.58 x 0.69 inches) |
Weight | Starting at 1.37 kg (3.02 lbs) |
Operating System | Windows® 11 Home, Arabic / English |
Bundled Software | Office Trial |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth® | Wi-Fi® 6, 11ax 2×2 + BT5.1 |
WWAN | none |
USB Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) |
Fingerprint | Touch Style, on Palm Rest |
Base Warranty | 2-year, Courier or Carry-in |
EAN,UPC | 196801266193 |
Reviews
There are no reviews yet.