Additional information
Brand | LENOVO |
---|---|
Processor | Intel® Core™ i7-1255U, 10C (2P + 8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Ram | 8GB Soldered DDR4-3200 |
Max Ram | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage | 512GB SSD M.2 2280 PCIe® 3.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD or 512GB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby® Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 42Wh |
Max Battery Life | MobileMark® 2018: 6.1 hr Local Video (1080p) Playback@150nits: 10 hr |
Power Adapter | 65W Round Tip (3-pin) |
Display | 15.6" FHD (1920×1080) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Arabic |
Case Color | Cloud Grey |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Dimensions (WxDxH) | 360.2 x 236 x 17.9 mm (14.18 x 9.29 x 0.70 inches) |
Weight | Starting at 1.63 kg (3.59 lbs) |
Operating System | None |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth® | Wi-Fi® 6, 11ax 2×2 + BT5.1 |
USB Port | 1x USB 2.0 1x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 1 (support data transfer only) |
Fingerprint | Touch Style, Integrated in Power Button |
Base Warranty | 2-year, Courier or Carry-in |
EAN,UPC | 196802188791 |
Reviews
There are no reviews yet.