Additional information
| Brand | LENOVO |
|---|---|
| Processor | Intel® Core™ i7-1255U, 10C (2P + 8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Ram | 8G |
| Max Ram | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 3.0 x4 slot • One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Max Battery Life | Models with 45Wh battery: MobileMark® 2018: 9.4 hr JEITA 2.0: 16.1 hr Local video (1080p) playback@150nits: 11.8 hr |
| Display | 14" FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, Arabic |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 324 x 220.7 x 17.9 mm (12.76 x 8.69 x 0.7 inches) |
| Weight | Starting at 1.64 kg (3.62 lbs) |
| Operating System | None |
| Bundled Software | None |
| WLAN + Bluetooth® | Wi-Fi® 6E, 11ax 2×2 + BT5.1 |
| Base Warranty | 1-year, Courier or Carry-in |
| EAN,UPC | 0196800627766 |










Reviews
There are no reviews yet.