Additional information
Brand | LENOVO |
---|---|
Processor | Intel® Core™ i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Ram | 8GB Soldered DDR4-3200 |
Max Ram | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 3.0 x4 slot |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 50Wh |
Power Adapter | 65W USB-C® Slim (3-pin) |
Display | 14" FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, Arabic |
Case Color | Black |
Case Material | PPS / 50% GF (Top), PC-ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
Weight | Starting at 1.53 kg (3.37 lbs) |
Operating System | Windows® 11 DG Windows 10 Pro 64, Arabic / English |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth® | Intel® Wi-Fi® 6 AX201, 11ax 2×2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
Optional Front Ports | 1x Ethernet (RJ-45) 1x Smart Card Reader 1x Nano-SIM Card Slot |
USB Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a) 1x HDMI® 2.0 |
Fingerprint | Touch Style, Match-on-Chip, on Palm Rest |
Base Warranty | 3-year, Courier or Carry-in |
EAN,UPC | 0196802588287 |
Reviews
There are no reviews yet.