Additional information
Brand | LENOVO |
---|---|
Processor | Intel® Core™ i7-12700H, 14C (6P + 8E) / 20T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Ram | 32GB Soldered LPDDR5-4800 |
Max Ram | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306-CG codec |
Speakers | Stereo speakers, 2W x2, Dolby® Atmos®, sound by harman/kardon, Smart AMP |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 69Wh |
Max Battery Life | MobileMark® 2018: 6.5 hr Local video (1080p) playback@150nits: 8.4 hr |
Power Adapter | 100W USB-C® Slim (3-pin) |
Display | 17.3" 3K (3072×1440) Main Screen IPS 400nits Anti-glare, 99% DCI-P3, 120Hz, Eyesafe®, Touch + 8" HD (800×1280) Secondary Screen IPS 350nits Glossy / Anti-fingerprint, 60% NTSC, 60Hz, Touch |
Touchscreen | 3K 10-point Multi-touch + HD 10-point Multi-touch |
Keyboard | Backlit, Arabic |
Case Color | Storm Grey |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Surface Treatment | CNC Unibody Anodized (Top), Stamping Anodized (Bottom) |
Pen | Lenovo® Integrated Pen |
Dimensions (WxDxH) | 410.9 x 230.2 x 17.95 mm (16.18 x 9.06 x 0.71 inches) |
Weight | Less than 2.0 kg (4.41 lbs) |
Operating System | Windows® 11 Pro, Arabic / English |
Bundled Software | Office Trial |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth® | Wi-Fi® 6E, 11ax 2×2 + BT5.1 |
USB Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 2 (Always On) 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x Thunderbolt™ 4 / USB4® 40Gbps |
Fingerprint | Touch Style, Integrated in Power Button |
Base Warranty | 3-year, Courier or Carry-in |
EAN,UPC | 196379992371 |
Reviews
There are no reviews yet.