Additional information
Brand | LENOVO |
---|---|
Processor | AMD Ryzen™ 7 5825U (8C / 16T, 2.0 / 4.5GHz, 4MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Ram | 8G |
Max Ram | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 3.0 x4 slot • One M.2 2280 PCIe® 3.0 x4 slot |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™, audio by HARMAN |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Max Battery Life | Models with 57Wh battery: MobileMark® 2018: 15.0 hr JEITA 2.0: 21.0 hr |
Power Adapter | 65W USB-C® (3-pin) |
Display | 14" FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, Arabic |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 324 x 220.7 x 17.9 mm (12.76 x 8.69 x 0.7 inches) |
Weight | Starting at 1.64 kg (3.62 lbs) |
Operating System | Windows® 11 Pro, Arabic / English |
Bundled Software | None |
WLAN + Bluetooth® | Wi-Fi® 6, 11ax 2×2 + BT5.1 |
Base Warranty | 1-year, Courier or Carry-in |
EAN,UPC | 0196801348332 |
Reviews
There are no reviews yet.