Additional information
Brand | LENOVO |
---|---|
Processor | AMD Ryzen™ 5 5500U (6C / 12T, 2.1 / 4.0GHz, 3MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Ram | 4GB Soldered DDR4-3200 |
Max Ram | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage | 256GB SSD M.2 2242 PCIe® 3.0×4 NVMe® |
Storage Support | Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Storage Slot | Models with 38Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" SATA HDD slot • One M.2 2280 PCIe® 3.0 x4 slot |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 1.5W x2, Dolby® Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 38Wh |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
Display | 15.6" FHD (1920×1080) TN 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Arabic |
Case Color | Arctic Grey |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Dimensions (WxDxH) | 359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches) |
Weight | Starting at 1.65 kg (3.63 lbs) |
Operating System | None |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth® | Wi-Fi® 6, 11ax 2×2 + BT5.1 |
USB Port | 1x USB 2.0 1x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 1 (support data transfer only) 1x HDMI® 1.4b 1x Card reader 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
Fingerprint | None |
Base Warranty | 2-year, Courier or Carry-in |
EAN,UPC | 196802778305 |
Reviews
There are no reviews yet.