Additional information
| Brand | ASUS |
|---|---|
| Color | Black |
| Screen-size | 15.6" |
| Screen Resolution | 1920×1080 FHD |
| Aspect Ratio | 16:9 |
| Model Number | ZenScreen Touch MB16AHT |
| View Area | 344.16 x 193.59 mm |
| Panel | IPS |
| Panel Backlight | LED |
| View Angle (H / V) | 170°/ 170° |
| Pixel Pitch | 0.179 mm |
| Brightness | 250cd/㎡ |
| Contrast ratio | 700:1 |
| Response Time | 5ms(GTG) |
| Display Colors | 262K |
| Refresh Rate | 60 Hz |
| Weight | 2.86 kg |
| Dimensions (WxDxH) | 48.50 x 30.50 x 7.60 cm |
| Base Warranty | 24 Months |











Reviews
There are no reviews yet.