Additional information
| Brand | ASUS |
|---|---|
| Color | Black |
| Screen-size | 15.6" |
| Screen Resolution | 1920×1080 FHD |
| Aspect Ratio | 16:9 |
| Model Number | ASUS ZenScreen GO MB16AWP |
| View Area | 344.16(H) x 193.59(V) mm |
| Panel | IPS |
| Panel Backlight | LED |
| View Angle (H / V) | 178°/ 178° |
| Pixel Pitch | 0.179 mm |
| Brightness | 250cd/㎡ |
| Contrast ratio | 1200:1 |
| Response Time | 5ms(GTG) |
| Display Colors | 16.7M |
| Refresh Rate | 60 Hz |
| Weight | 2.3 kg |
| Dimensions (WxDxH) | 43.40 x 29.00 x 7.60 cm |
| Base Warranty | 24 Months |













Reviews
There are no reviews yet.