Additional information
Brand | LENOVO |
---|---|
Processor | Intel® Core™ i7-1255U, 10C (2P + 8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Ram | 16GB Soldered LPDDR5-4800 |
Max Ram | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby® Atmos®, Smart Amplifier (AMP) |
Camera | FHD 1080p + IR with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 71Wh |
Max Battery Life | 2.2K IPS models: MobileMark® 2018@200nits: 11.5 hr Local video (1080p) playback@150nits: 16.5 hr |
Power Adapter | 65W USB-C® (3-pin) |
Display | 14" 2.2K (2240×1400) IPS 300nits Glossy, 100% sRGB, Dolby® Vision™, TÜV Low Blue Light, Glass, Touch |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, Arabic |
Case Color | Storm Grey |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Surface Treatment | Aluminium CNC |
Pen | Lenovo® Digital Pen |
Dimensions (WxDxH) | 316.66 x 220.25 x 17.35 mm (12.47 x 8.67 x 0.68 inches) |
Weight | Starting at 1.45 kg (3.20 lbs) |
Operating System | Windows® 11 Home, Arabic / English |
Bundled Software | Office Trial |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth® | Wi-Fi® 6, 11ax 2×2 + BT5.1 |
WWAN | none |
USB Port | 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps |
Fingerprint | None |
Base Warranty | 2-year, Courier or Carry-in |
EAN,UPC | 196800818768 |
Reviews
There are no reviews yet.