Additional information
Brand | LENOVO |
---|---|
Processor | Intel® Core™ i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Ram | 8GB Soldered DDR4-3200 |
Max Ram | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 256GB SSD M.2 2242 PCIe® 3.0×4 NVMe® + Empty HDD Bay |
Storage Support | HDD/SSD mode: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 2TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark® 2018: 6 hr (45Wh) |
Power Adapter | 65W USB-C® (3-pin) |
Display | 15.6" FHD (1920×1080) IPS 250nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, Arabic |
Case Color | Mineral Grey |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Surface Treatment | Anodizing Sandblasting |
Dimensions (WxDxH) | 357 x 235 x 18.9 mm (14.1 x 9.25 x 0.74 inches) |
Weight | Starting at 1.7 kg (3.75 lbs) |
Operating System | Windows® 10 Pro 64, Arabic / English |
Bundled Software | Office Trial |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth® | Wi-Fi® 6, 11ax 2×2 + BT5.1 |
USB Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x Thunderbolt™ 4 / USB4® 40Gbps |
Fingerprint | Touch Style, Integrated in Power Button |
Base Warranty | 1-year, Courier or Carry-in |
EAN,UPC | 195477653634 |
Reviews
There are no reviews yet.