Additional information
Brand | LENOVO |
---|---|
Display Size | 27 |
View Area | 596.7×335.7 mm |
Panel Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 2560×1440 |
Pixel Pitch | 0.233×0.233 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 1.07 Billion |
Refresh Rate | 60Hz |
Brightness | 350 nits |
Contrast ratio | 1000:1 |
Color Gamut | 99% sRGB, 99% BT.709, 95% DCI-P3 |
Curvature | None |
Camera | Modular Camera Support |
Microphone | None |
Speakers | Modular Soundbar Support |
Power Consumption | 22W / 180W |
Power Adapter | Integrated |
Touchscreen | None |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 535.3×611.9×204.5 mm / 21.07×24.09×8.05 inches |
Weight (Including Stand) | 7.0 kg / 15.4 lbs. |
USB Port | 4x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (USB downstream), 1x USB-C 3.2 Gen 1 (DP 1.4 Alt Mode, USB upstream), 1x USB-B 3.2 Gen 1 |
Video Connector | 1x HDMI® 2.0, 1x DP 1.4, 1x DP 1.4 Out, 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt Mode) |
Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
Operating System | Support Windows® 10, Windows 11 |
Video Cables | USB Type-C® Gen 2 cable, USB Type-A to Type-B cable |
Base Warranty | 3-year |
EAN,UPC | 0196379715154 |
Reviews
There are no reviews yet.