Additional information
Brand | LENOVO |
---|---|
Display Size | 27 |
View Area | 596.74×335.66 mm |
Panel Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 2560×1440 |
Pixel Pitch | 0.2331×0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60Hz |
Brightness | 350 nits |
Contrast ratio | 1000:1 |
Color Gamut | 99% sRGB, 99% BT.709, 85% DCI-P3 |
Curvature | None |
Camera | Modular Camera Support |
Microphone | None |
Speakers | 1Wx2 |
Power Consumption | 27W / 150W |
Power Adapter | Integrated |
Touchscreen | None |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 576.5×613.8×208 mm / 22.7×24.17×8.19 inches |
Weight (Including Stand) | 7.35 kg / 16.17 lbs. |
USB Port | 4x USB 3.1 Gen 1 (1x BC 1.2) |
Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x DP 1.2 Out, 1x USB-C® 3.1 Gen 1 (DP 1.2 Alt Mode) |
Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
Operating System | Support Windows® 7, Windows 10 |
Video Cables | USB Type-C® to Type-C cable |
Base Warranty | 3-year |
EAN,UPC | 0193638970873 |
Reviews
There are no reviews yet.