Additional information
Brand | LENOVO |
---|---|
Display Size | 27" |
View Area | 597.89×336.31 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.3114×0.3114 mm |
Dot / Pixel Per Inch | 82 dpi |
View Angle (H / V) | 178 / 178 |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60 Hz |
Brightness | 250 nits |
Contrast ratio | 1000:1 |
Color Gamut | 72% NTSC |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Adapter | Integrated |
Touchscreen | None |
Stand | Tilt Stand |
Case Color | Raven Black |
Side Bezel Width | 2.5 mm |
Dimensions with Stand (HxWxD) | 475.8×612.5×182.5 mm / 18.73×24.11×7.19 inches |
Weight (Including Stand) | 4.6 kg / 10.14 lbs. |
ThinkCentre® M Series Support | Tiny, Nano Support |
Video Connector | 1x HDMI® 1.4, 1x VGA |
Video Cables | HDMI® cable |
Base Warranty | 3-year |
EAN,UPC | 0195235830673 |
Reviews
There are no reviews yet.